Erskine Park Community Information, NSW
Erskine Park Community Information, NSW
This site started life as a quarry in the 1920s and subsequently became a landfill site in 1994. We took ownership of the landfill operations in 2007 and have since begun a process of continual improvement to ensure the site meets the standards that we expect of our facilities. The landfill is scheduled to close in 2020. At this time, we will commence rehabilitation works on the site in accordance with its approved conditions. With a number of landfills in the area closing, a new, practical solution to managing waste in Sydney’s western suburbs is required. Cleanaway is proposing to build a Resource Management Facility adjacent to the existing landfill site. The site will be developed in two stages: the first being a Waste Transfer Station and the second being a Resource Recovery Facility. A Waste Transfer Station is used to temporarily hold waste delivered onsite by waste collection vehicles. Waste is consolidated and loaded into larger vehicles and transported offsite to a licenced landfill or Resource Recovery Facility. A Resource Recovery Facility separates various fractions of recyclable material from an unsorted waste stream, and directs the separated resource streams to dedicated facilities where they are further processed into products for beneficial reuse. To view general information about the site, please click here.
Environmental Impact Statement
Our first and foremost consideration is the safety of the people, communities and environments in which we operate. We are committed to working with our neighbours to ensure the best possible outcome is achieved for all. An Environmental Impact Assessment of the key environmental issues identified by the Department of Planning has been undertaken and has been reported through a publicly available Environmental Impact Statement (EIS) for Stage 1 of the project, being the Transfer Station. The Stage 1 EIS was on Exhibition from November to December 2015. You can download a copy of the Stage 1 EIS from the DP&E website at the following link: Erskine Park Resource Management Facility – Stage 1 EIS. We have been keeping the community well informed about the proposed improvements to the Erskine Park site for some time and continue to do so. If you have any questions or are interested to learn more about any aspect of our proposed operation, you can email Erskine-park@cleanaway.com.au or call our community information line on 13 13 39.
Community briefing sessions
We have held three community briefing sessions to date. The below information was presented to local businesses and the local community at our briefing session on October 12, 2015 You can also click here to see how we’ve listened to – and acted on – the community’s concerns. The NSW Planning and Assessment Commission granted Development Approval for Stage 1 of the project, including the Concept Proposal for the proposed Resource Management Facility, in October 2016. You can read the assessment report and conditions of approval here. A second EIS for the Stage 2 Resource Recovery Facility is in development and will be lodged with the Department of Planning at a later date.
- Overview
- Development consent
- Monitoring data
- Community newsletter
- Public notices & advertisements
- October 12, 2015
- DPE approved management
Year | Content | Downloads |
---|---|---|
07/2019 | Frequently Asked Questions | Download |
07/2019 | Project Timeline | Download |
07/2019 | About the proposed Resource Management Facility | Download |
Year | Content | Downloads |
---|---|---|
07/2019 | Development Consent | Download |
07/2019 | Section 96 - Modification 1 Consent | Download |
07/2019 | Section 96 – Modification 2 Consent | Download |
07/2019 | Mod 3 - Memo for SSD 7075 to Add Basic Sort Line | Download |
07/2019 | Mod 3 - SSD 7075 - Stamped Plans - Erskine Park WRMF | Download |
07/2019 | Mod 4 - Construction Hrs extension_SSD 7075 Owners Consent | Download |
07/2019 | Mod 4 - SSD 7075 - FINAL Environmental Assessment Report | Download |
07/2019 | Erskine Park Transfer Station Original Staged Development Application | Download |
Year | Content | Downloads |
---|---|---|
11/2019 | Erskine Park WTS 2019 Annual Review Final | Download |
12/2018 | Dust Monitoring Data Dec 2018 | Download |
11/2018 | Dust Monitoring Data | Download |
11/2018 | 630.12541_Erskine Park WTS_Annual Review_Compiled_Reduced as “WTS Annual Review Report 2018” | Download |
11/2018 | Complaints Register | Download |
10/2018 | Dust Monitoring Data | Download |
09/2018 | Enviroguard Quarterly GME (Rev 0) | Download |
09/2018 | Dust Monitoring Data | Download |
08/2018 | Dust Monitoring Data | Download |
07/2018 | Complaint Register | Download |
07/2018 | Dust Monitoring Data | Download |
06/2018 | Enviroguard Quarterly GME | Download |
06/2018 | Dust Monitoring Data | Download |
05/2018 | Dust Monitoring Data | Download |
04/2018 | Dust Monitoring Data | Download |
03/2018 | Dust Monitoring Data | Download |
02/2018 | Dust Monitoring Data | Download |
03/2018 | Enviroguard Annual GME (Rev 1) | Download |
12/2017 | Enviroguard Quarterly GME (Rev 1) | Download |
Year | Content | Downloads |
---|---|---|
04/2015 | April, 2015 | Download |
07/2015 | July, 2015 | Download |
09/2015 | September, 2015 | Download |
Year | Content | Downloads |
---|---|---|
07/2019 | Community Drop-in session invitation | Download |
07/2019 | Community Drop-in session invitation | Download |
07/2019 | EIS on Exhibition – Notice | Download |
07/2019 | EIS Exhibition Information | Download |
Year | Content | Downloads |
---|---|---|
10/2015 | About Cleanaway | Download |
10/2015 | Proposal | Download |
10/2015 | Development | Download |
10/2015 | 3D Model A | Download |
10/2015 | 3D Model B | Download |
10/2015 | Key Issues | Download |
10/2015 | Odour A | Download |
10/2015 | Odour B | Download |
10/2015 | Process | Download |
10/2015 | Transport | Download |
Year | Content | Downloads |
---|---|---|
07/2019 | CEMP Final V2 Erskine Park WTS | Download |
07/2019 | CEMP Final V2 Appendices Compiled Part 1 reduced | Download |
07/2019 | CEMP Final V2 Appendices Compiled Part 2 reduced | Download |
07/2019 | OEMP Approval EPTS Stage 1 Waste Transfer Station (SSD 7075) | Download |
07/2019 | OEMP Erskine Park Waste Transfer Station Rev 1 Compiled | Download |
Visit your community page
Do you live near us? Visit your community page to see the latest announcements, upcoming community events, environmental reports and more information about how we manage this facility in consultation with you.